DATA SEPAK BOLA · WIB / UTC+7
PSGC Ciamis vs PSIS Semarang · 17 Oct 2026
Sumber: API-Football / API-Sports. Ketersediaan susunan pemain dan statistik berbeda menurut kompetisi dan pertandingan.
Liga 2 · Musim 2026 · Regular Season - 6
PSGC Ciamis0 : 0PSIS Semarang
17 Oct 2026 19:00 WIB · FT — Match Finished · 90′
Diperiksa 19 Oct 2026 00:35 WIB · Arsip hasil pertandingan
Susunan pemain
Waktu data bagian ini: 19 Oct 2026 00:35 WIB
Susunan pemain belum tersedia dari penyedia untuk laga ini.
Statistik pertandingan
Waktu data bagian ini: 19 Oct 2026 00:35 WIB
Statistik tidak tercakup untuk kompetisi dan musim ini.
Linimasa pertandingan
Waktu data bagian ini: 18 Oct 2026 08:24 WIB
- 19′ PSGC Ciamis · Card / Yellow Card · K. Pasha
- 21′ PSGC Ciamis · subst / Substitution 1 · K. Pasha
- 45′ PSIS Semarang · subst / Substitution 1 · A. N. Fasya
- 45′ PSIS Semarang · subst / Substitution 2 · K. Sulistia
- 51′ PSGC Ciamis · Card / Yellow Card · Kim Min-Hyeok
- 58′ PSGC Ciamis · Card / Yellow Card · F. Harahap
- 62′ PSGC Ciamis · subst / Substitution 2 · J. Bonilla
- 63′ PSIS Semarang · subst / Substitution 3 · Hari Nur
- 63′ PSIS Semarang · subst / Substitution 4 · D. Corfe
- 64′ PSIS Semarang · Card / Yellow Card · F. Ridwan
- 71′ PSGC Ciamis · Card / Yellow Card · Z. Ferdiansyah
- 82′ PSGC Ciamis · subst / Substitution 3 · B. Cahaya
- 82′ PSGC Ciamis · subst / Substitution 4 · Z. Ferdiansyah
- 84′ PSIS Semarang · subst / Substitution 5 · Fabiano Beltrame
Klasemen menurut kompetisi
Liga 2 · 2025
Diperiksa 18 Oct 2026 20:48 WIB
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Garudayaksa | 27 | 14 | 10 | 3 | 49:19 | 30 | 52 |
| 2 | Adhyaksa | 27 | 14 | 9 | 4 | 64:34 | 30 | 51 |
| 3 | Bekasi City | 27 | 12 | 8 | 7 | 42:27 | 15 | 44 |
| 4 | Sumsel United | 27 | 12 | 6 | 9 | 40:33 | 7 | 42 |
| 5 | Persiraja Banda Aceh | 27 | 10 | 10 | 7 | 42:32 | 10 | 40 |
| 6 | PSPS | 27 | 9 | 10 | 8 | 50:45 | 5 | 37 |
| 7 | PSMS Medan | 27 | 9 | 9 | 9 | 33:31 | 2 | 36 |
| 8 | Persikad Depok FC | 27 | 9 | 7 | 11 | 39:45 | -6 | 34 |
| 9 | Persekat | 27 | 6 | 9 | 12 | 23:38 | -15 | 27 |
| 10 | Sriwijaya FC | 27 | 0 | 2 | 25 | 15:93 | -78 | 2 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | PSS Sleman | 27 | 16 | 8 | 3 | 53:19 | 34 | 56 |
| 2 | Persipura Jayapura | 27 | 17 | 5 | 5 | 44:17 | 27 | 56 |
| 3 | Barito Putera | 27 | 15 | 8 | 4 | 41:18 | 23 | 53 |
| 4 | Tornado Pekanbaru | 27 | 15 | 5 | 7 | 47:21 | 26 | 50 |
| 5 | Deltras | 27 | 13 | 3 | 11 | 39:33 | 6 | 42 |
| 6 | Persela Lamongan | 27 | 11 | 8 | 8 | 34:26 | 8 | 41 |
| 7 | Persiku Kudus | 27 | 7 | 6 | 14 | 35:41 | -6 | 27 |
| 8 | PSIS Semarang | 27 | 6 | 5 | 16 | 22:50 | -28 | 23 |
| 9 | Persiba Balikpapan | 27 | 4 | 7 | 16 | 23:42 | -19 | 19 |
| 10 | Persipal | 27 | 0 | 7 | 20 | 19:90 | -71 | 7 |
M = menang · S = seri · K = kalah · SG = selisih gol. Tanda — berarti data belum tersedia, bukan angka nol. Data dapat dikoreksi oleh penyedia setelah pertandingan.